Course Structure
Admissions
Placements
Main Menu
Home
Administration
Academics
Course Structure
Admissions
Departments
Facilities
Students
Faculty & Staff
Placements
Syllabus
Faculty
Dept. | Sem/Electives | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|---|
B Arch & B Arch | 5 | HS5101 | Sociology and Building Economics | 3 | 0 | 0 | 3 |
B Tech & B Arch | 6 & 7 Open Elective | HS107 | Industrial Economics and Financial Management | 3 | 0 | 0 | 3 |
B Tech & B Arch | 6 & 7 Open Elective | HS108 | IPR and Entrepreneurship | 3 | 0 | 0 | 3 |
B Tech & B Arch | 6 & 7 Open Elective | HS109 | Organizational and Industrial Psychology | 3 | 0 | 0 | 3 |
B Tech & B Arch | 6 & 7 Open Elective | HS110 | History of Science and Technology | 3 | 0 | 0 | 3 |
B Tech & B Arch | 6 & 7 Open Elective | HS113 | Intellectual Property Rights | 3 | 0 | 0 | 3 |
B Tech & B Arch | 7 | HS7601 | Industrial Economics and Financial Management | 3 | 0 | 0 | 3 |
National Institute of Technology Patna-800005, Bihar, INDIA ©2025 NIT Patna